- LIFE
5 Very Best Campfire Conversation Starters

Pokémon Go isn’t just about catching ’em all, it’s about battling smart. Whether you’re taking on tough Raid Bosses, defending Gyms, or climbing the ranks in the GO Battle League, knowing your Pokémon’s type advantages can make all the difference.
Every Pokémon belongs to one or two elemental types like Fire, Water, or Psychic, and each type interacts differently with others in battle. Some moves hit super effectively, others deal less damage, and a few may not work at all.
In this guide, you’ll find a complete Pokémon Go type chart with strengths and weaknesses, clear explanations of which types are strong or vulnerable against others, and practical tips on using this knowledge to win more battles and build balanced teams.
Type | Attack With | Defend As | Avoid Attacking With | Avoid Defending As |
---|---|---|---|---|
Normal | Fighting | Ghost, Dark, Psychic | Ghost | Fighting |
Bug | Fire, Flying, Rock | Grass, Ground, Fighting | Fairy, Fire, Flying, Ghost | Fire, Flying, Rock |
Dark | Fighting, Bug, Fairy | Dark, Psychic | Fairy, Dark, Bug | Fairy, Bug, Fighting |
Dragon | Ice, Dragon, Fairy | Electric, Fire, Water, Grass | Fairy, Ice, Water, Fire | Fairy, Ice, Dragon |
Electric | Ground | Flying, Steel, Electric | Ground, Grass, Dragon | Ground |
Fairy | Poison, Steel | Fighting, Bug, Dark, Dragon | Fire, Steel, Poison | Poison, Steel |
Fighting | Fairy, Flying, Psychic | Rock, Bug, Dark | Flying, Psychic, Fairy | Flying, Psychic, Fairy |
Fire | Water, Rock, Ground | Bug, Fairy, Fire, Grass, Ice, Steel | Water, Rock, Dragon | Water, Rock, Ground |
Flying | Electric, Rock, Ice | Grass, Bug, Fighting | Electric, Ice, Rock | Electric, Ice, Rock |
Ghost | Dark, Ghost | Normal, Bug, Fighting, Poison | Dark, Psychic | Dark, Ghost |
Grass | Bug, Fire, Flying, Ice, Poison | Electric, Ground, Water | Flying, Fire, Bug, Steel, Grass | Flying, Fire, Ice, Poison, Bug |
Ground | Ice, Grass, Water | Poison, Rock, Electric | Bug, Grass | Ice, Grass, Water |
Ice | Fire, Fighting, Rock, Steel | Ice | Fire, Water, Steel | Fire, Fighting, Rock, Steel |
Poison | Psychic, Ground | Fairy, Grass, Fighting, Bug, Poison | Ground, Steel | Psychic, Ground |
Psychic | Dark, Bug, Ghost | Fighting, Psychic | Psychic, Steel | Dark, Ghost, Bug |
Rock | Water, Grass, Ground, Fighting, Steel | Fire, Flying, Normal, Poison | Fighting, Ground, Steel | Water, Grass, Fighting, Ground, Steel |
Steel | Fire, Fighting, Ground | Bug, Dragon, Fairy, Flying, Grass, Ice, Normal, Psychic, Rock, Steel | Fire, Water, Electric | Fire, Fighting, Ground |
Water | Grass, Electric | Fire, Ice, Steel, Water | Water, Grass, Dragon | Grass, Electric |
Understanding type matchups in Pokémon Go can be the difference between a flawless win and a frustrating loss. By choosing the right Pokémon and using moves that are super effective, you deal 1.6× damage which is a huge boost in battle. You’ll also avoid taking unnecessary damage by predicting your opponent’s likely counters.
So whether you’re a casual player or a seasoned trainer chasing Master League glory, mastering this Pokémon Go type chart will supercharge your success. Remember: Type advantage wins fights know it, use it, and become a true Pokémon Master!